


![]() |
||||||||
| Established in 1989, JesseJames Creative is a fully integrated marketing communications firm based in New York. We provide expertise with special emphasis on interactive marketing and strategy, trade and consumer advertising, sales promotion, catalogs and direct response programs.
And in just in case you're wondering, the name JesseJames Creative comes from the first names of the firm's principals, Jesse Warren and James Tormey... not the outlaw. What Makes Us Different: |
![]() |
| "As many as 80% of all projects are in trouble before the contract is signed." -Director of QA / Rockwell International Successful delivery is difficult enough when work is well-defined and process driven; it's close to impossible when it is not. Along with our strategic direction, creative talent and technical expertise, clients cite our methodology as a primary reason for working with us. Our methodology offers a holistic approach, incorporating a four-phase strategy (Discovery, Design, Develop, Deploy). It is designed to deliver maximum results and help speed time to market. |

| :: | Build relationships with our clients and their customers. |
| :: | Implement processes geared towards achieving goalsnot towards creating more processes. |
| :: | Deliver a real ROI on our clients' investments. |
| :: | Make principles and senior team members available throughout the project lifecycle. |
| :: | See the bigger picture, strategy-wise, without losing sight of the details. |
| :: | Take a synergistic approach to everything from branding to promotionmost of the same rules should apply in both the online and offline world. |
| :: | Strategize and build with an eye towards scalabilitycreate solutions that can grow with our clients' businesses. |
| :: | Encourage creativity and cross-pollination of ideas between marketing, design and technical teams. |
| :: | Be flexible and responsive. |
| :: | Be agnostic towards media and technology: employ the best tools for the job based on merit. |
| :: | Bill fairly: we expect to be fairly compensated for our work, in a timely fashion. In turn, we sweat blood for our clients. |

| We are dedicated to fostering open lines of communication between our team and our client's teams. Whether it's in the early stages of development, the middle stages of implementation, or the final stages of testing, we pride ourselves on our flexibility, responsiveness and proven technical processes. |
The Online Project Management System (OPM)
| To ensure that our high standards of communication are upheld, JesseJames has implemented an advanced online project management system (OPM) that is shared between the client, design and programming teams. Developed in-house and always customizable, OPM provides: |
|
| :: | "Always on" communication and status reports. |
| :: | A shared space where clients and agency can view audit trails and project history. |
| :: | Full exploitation of the web's killer appe-mail . |

| :: | Review business plan(s) to understand strategic principles and decision drivers. |
| :: | Understand and plan to accommodate future initiatives and rollout schedule(s). |
| :: | Conduct research on key competitors and industry trends. |
| :: | Conduct interviews and ideation sessions within organization to understand issues and expectations. |
Learning Your Methodologies
::
Get up to speed on your internal processes and adjust our approach accordingly.
::
Understand your technical infrastructures and preferences.
::
Inventory your marketing assets and data repositories as necessary.

| :: | Meet key customers to learn what's important to their business. |
| :: | Determine the perception they have of your company (your brand) as a whole. |
| :: | Understand what value they expect from interacting with your brand and focus on your unique strengths. |
| :: | Understand which product benefits are most important to them. |
| :: | Understand how they interact with your site and how they feel about its usability. |
Understanding Your Suppliers
::
Understand supply chain as products go from supplier to end user.
::
Interview suppliers to better understand what they expect from you.
::
Look for decision drivers that determine how a supplier will price and make their products available.

| :: | Determine the overall goals for the project. |
| :: | Set up agency/client assumptions and dependencies that delineate responsibilities. |
| :: | Set project scope to clearly define project deliverables. |
| :: | Determine metrics that will validate success--long and short term. |

| :: | Develop site map to illustrate site hierarchy & classification groupings. |
| :: | Create wireframes to expose information hierarchy and flow. |
| :: | Write features and functionality matrix; assess which features will go live in Phase I, Phase II, etc. |
| :: | Develop navigational structure. |
| :: | Document process and work flows to ensure site meets expectations/needs of end user. |
| :: | Define all mandatory branding and legal elements. |

| :: | Creative exploration. |
| :: | Present and refine creative. |
| :: | Finalize look and feel; brand all content and functional elements; create animated elements. |
| :: | Code and test all pages. |
| :: | Final integration with back-end/legacy systems (web) or with existing marketing materials/campaign (print). |

| :: | Conduct Quality Assurance/performance testing. |
| :: | Conduct user testing/focus groups. |
| :: | Launch site. |
| :: | Implement/oversee additional campaign strategies. |
| :: | Exit Criteria: Did we meet the success criteria? |
![]() |
| The Nasdaq's tanking, **cked Company probably has a higher market cap than Yahoo and the Mets are in the cellar. Yet somehow we're still optimistic -- and busy.
If you have a sense of humor, love doing great work, cherish having a life outside the office, and aren't allergic to dogs, drop us a line. We're always in the market for killer art directors, designers, coders and copywriters. |